Pushkardham, Rajkot, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of Apha Lipoic Acid, Beta Carotene, Co Enzyme Q 10, D-RIBITOL CAS-488-81-3 , Adonitol, DL-Tocopheryl acetate vitamin E, Hyaluronic Acid, isonicotinic acid, L-Glutathione Reduced, Multivitamin Capsules, Niclosamide powder, Nutraceutical Products, Thiamine HCL , vitamine HCL, Vitamin K1 Phylloquinone, VITAMIN K2 MK7 menaquinone-7 and VITAMIN-E , DL-A-TOCOPHERYL ACETAE from Rajkot.
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | powder |
Brand Name | NA |
CAS No. | 1077-28-7 |
Purity | 99 |
Function | Nutri |
Dosage Form | powder |
Color | white |
Product Code | ALA |
Port | Ahmedabad |
Payment Terms | T/T |
Delivery Time | with in week |
Packaging Details | drum pack |
Preferred Buyer From
Location | Worldwide |
alpha-lipoic acid is an antioxidant also known as acetate replacing factor, ala, biletan, lipoicin, thioctan, and many other names. alpha-lipoic acid is a naturally occurring fatty acid that can be found in many foods such as yeast, spinach, broccoli, potatoes, and organ meats such as liver or kidney.
.Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | Beta Carotene |
Grade | Food |
Color | redish |
Purity | 99% |
Packaging Type | 0-25Kg |
Feature | Increase Body's Susceptibility |
Boiling Point | 633 °C |
Product Code | bkerat |
Port | Ahmedabad |
Payment Terms | L/C, T/T |
Delivery Time | with in week |
Packaging Details | drum |
Preferred Buyer From
Location | Worldwide |
β-carotene is a strongly colored red-orange pigment abundant in plants and fruits. It is an organic compound and chemically is classified as ahydrocarbon and specifically as a terpenoid (isoprenoid), reflecting its derivation from isoprene units. Β-carotene is biosynthesized fromgeranylgeranyl pyrophosphate.[3] it is a member of the carotenes, which are tetraterpenes, synthesized biochemically from eight isoprene units and thus having 40 carbons. Among this general class of carotenes, β-carotene is distinguished by having beta-rings at both ends of the molecule. Absorption of β-carotene is enhanced if eaten with fats, as carotenes are fat soluble.
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Appearance | Yellow to Orange Crystalline Powder |
Loss On Drying | Yellow to Orange Crystalline Powder |
Assay | 98.0% to 101.0% |
Preferred Buyer From
Location | Worldwide |
Coenzyme Q (Co-Q, ubiquinone)( any of a class of compounds which occur in all living cells and which act as electron-transfer agents in cell respiration..) is a unique lipid-soluble antioxidant that is produced de novo in animals.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | NA |
Color | whitish |
Form | Powdered |
Certification | ISO |
Grade | 1 |
Packaging Type | FOIL |
Packaging Size | 1 kg |
Country of Origin | india |
Type | color |
Material | powder |
Port | ahmedabad |
Payment Terms | L/C, D/A, T/T |
Delivery Time | in a week |
Packaging Details | 1kg or drum pack in bulk |
Preferred Buyer From
Location | Worldwide |
We are manufacturer, supplier, exporter of D-RIBITOL CAS-488-81-3 , Adonitol from India, with quality and fresh goods, as per order quanttiy we can supply.
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
Country of Origin | India |
Brand Name | indexi |
Certification | ISO-9001: 2008 Certified |
Cultivation Type | Organic |
Shelf Life | 2 Year |
Form | oil |
Grade Standard | Pharm Grade |
Manufacturer By | bas |
Prescription | Non Prescription |
Color | YELLOWISH |
Packaging Type | Plastic Packets |
Packaging Size | 10kg |
Speaciality | No Side Effect |
Usage | FORMUALTION |
Dosage Strength | NA |
Molecular Weight | NA |
Protein (%) | NA |
Composition | viamin E |
Treatment | NUTRA |
Efficiency | NA |
Fatty Acids | NA |
Carbohydrates | NA |
Strength | NA |
Energy Value | NA |
Calories (%) | NA |
Dietary Fiber | NA |
Purity (%) | 99 |
Product Code | INDVITE |
Port | ahmedabad |
Payment Terms | T/T |
Delivery Time | in a week |
Packaging Details | DRUM PACK |
Preferred Buyer From
Location | Worldwide |
we offer DL-Tocopheryl acetate vitamin E, of differnt make oil form for formulation of soft gel capsul
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Appearance | Fine White Color Powder with No Odor |
Loss on Drying | NMT 10.0% |
Assay | NLT 95.0% |
Preferred Buyer From
Location | Worldwide |
Hyaluronic acid (HA) is a carbohydrate, more specifically a mucopolysaccharide, occurring naturally in all living organisms.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | supplier |
Brand Name | index |
Application | food |
CAS No. | 55-22-1 |
Other Names | INA |
MF | C₆H₅NO₂ |
Purity | 99 |
Appearance | WHITE |
Color | white |
Usage | food |
type | powder |
Product Code | molnu |
Port | ahmedabad |
Payment Terms | T/T |
Delivery Time | in a week |
Packaging Details | as per 25kg |
Preferred Buyer From
Location | Worldwide |
we offer Isonicotinic acid food grade as well niacin food feed or pharma grade
We are one of the leading manufacturer, supplier, exporter and importer of Pharmaceutical formulation, Novel molecule, APIs, Vet.-APIs, reference standard, Impurities, Excipients, Intermediates, Vitamins, Nutraceuticals and Dietary supplements, silica gel products, Regulatory documents service etc.
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Appearance | White powder |
Loss on Drying | NMT 5.0% |
Assay | NLT 95.0% |
Preferred Buyer From
Location | Worldwide |
Glutathione is a low molecular weight thiol-tripeptide that plays a prominent role in maintaining intracellular redox balance.
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | Multivitamin Capsule |
Use | Clinical, Hospital |
Certification | FSSAI Certified |
Cultivation Type | Common |
Shelf Life | 1yrs, 2yrs |
Form | Capsules |
Function | Immune Regulation |
Dosage Form | As Per Physician |
Packaging Type | Plastic Packets |
Features | Effectiveness, No Side Effect |
Packaging size | 10x1 |
Payment Terms | T/T |
Delivery Time | in a month |
Packaging Details | alu/blister/jar/bottle |
Preferred Buyer From
Location | Worldwide |
we are one of the leading supplier, exporter and importer of Pharmaceutical formulation, Novel molecule, APIs, Vet.-APIs, industrial Chemicals, Excipients, Ingredients, Drug Intermediates, Solvents, Spices, Oleoresins, Herbals, Phytochemicals, Extracts, Food&Feed Additives, Vitamins, Nutraceuticals and Dietary supplements etc.
We are exporting several of our products to Latin American countries, Gulf & Asian countries and also a few products to Australia, UK & USA.
We are also contract manufacturer of APIs and attached is the list of products and by cooperation with other manufacturers in India . Also most of the products are from WHO cGMP , ISO , GMP manufacturers.
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Brand Name | nutra |
Color | YELLOW |
Grade Standard | Medicine Grade |
Shelf Life | 2 Year |
Certification | ISO-9001: 2008 Certified |
Prescription | Non Prescription |
Manufacturer By | indexim |
Form | Powder |
Packaging Type | Pouch |
Packaging Size | bulk |
Speaciality | Longer Shelf Life |
Usage | FORMUALTION |
Purity (%) | 99 |
Physical State | powder |
Number Of Tablet | na |
Efficiency | 99 |
Carbohydrates | na |
Energy Value | na |
Calories (%) | NA |
Treatment | SUPPLEMENT |
Molecular Weight | 327 |
Protein (%) | NA |
Composition | NA |
Dosage Strength | NA |
Caution | NA |
Therapeutic Uses | NA |
Name | NICLOSAMIDE |
TYPE | POWDER |
USE | AS RAW AMTERIAL |
PURITY | 99 |
MAKE | INDIA |
Product Code | NICL |
Port | ahmedabad |
Payment Terms | T/T |
Delivery Time | in a week |
Packaging Details | AS PER |
Preferred Buyer From
Location | Worldwide |
we are a manufacturer of Niclosamide from India
we offer Niclosamide as per requirement
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | NUTRA |
Brand Name | MEGA |
Product Type | NUTRA |
Grade | A |
Color | A |
MF | NA |
Purity | 99 |
Product Code | NHHFD |
Port | AHMEDABAD |
Payment Terms | T/T |
Delivery Time | IN A MONTH |
Packaging Details | AS PER NEED |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | NA |
Certification | ISO-9001: 2008 Certified |
Cultivation Type | Organic |
Shelf Life | 2 Year |
Form | Powder |
Grade Standard | Pharm Grade |
Prescription | Non Prescription |
Color | WHITE |
Packaging Type | Plastic Container |
Packaging Size | 20 |
Speaciality | No Side Effect |
Usage | PHARMA |
Dosage Strength | NA |
Molecular Weight | NA |
Protein (%) | NA |
Composition | B1 |
Treatment | NUTRA |
Efficiency | NA |
Fatty Acids | NA |
Purity (%) | 99 |
Name | B1 |
Product Code | B1 |
Port | ahmedabad |
Payment Terms | T/T |
Delivery Time | in a week |
Packaging Details | DRUM PACK |
Preferred Buyer From
Location | Worldwide |
we offer Thiamine HCL
We are one of the leading manufacturer, supplier, exporter and importer of Pharmaceutical formulation, Novel molecule, APIs, Vet.-APIs, reference standard, Impurities, Excipients, Intermediates,Vitamins, Nutraceuticals and Dietary supplements, silica gel products, Regulatory documents service etc.
We are exporting several of our products to Latin American countries, Gulf & Asian countries and also a few products to Australia, UK & USA.
We are also contract manufacturer of APIs and attached is the list of products and by cooperation with other manufacturers in India . Also most of the products are from WHO cGMP , ISO , GMP manufacturers.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Vitamins |
Certification | ISO 9001:2008 Certified |
Application | Making Medicine |
Color | YELLOWISH |
Purity | 99.9% |
Form | Liquid |
Solubility | 99% |
Packaging Size | 1kg |
Vitamins Type | K1 |
Country of Origin | India |
Usage | nutrition |
Name | vitamin k1 |
Product Code | k1 |
Port | ahmedabad |
Payment Terms | L/C, T/T |
Delivery Time | in a week |
Packaging Details | small packing bottle |
Preferred Buyer From
Location | Worldwide |
Vitamin K1/Phytonadione (50000 µg/g) (5%) with coconut oil
|
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | powder |
Usage | supplement |
Product | menaquinone 7 |
packing | as need |
specification | vitamin k2 MK4 to MK7 |
Product Code | K2MK7 |
Port | ahmedabad |
Payment Terms | T/T |
Delivery Time | in a week |
Packaging Details | AS PER QUANTITY |
Preferred Buyer From
Location | Worldwide |
Vitamin K2 (MK-7), also known as menaquinone-7
We supplier and manuafacturer Vitamin K2 mk7
vitaminK1 10% Powder (Phytonadione) (2000ppm)
Vitamin K2-MK-4 -Powder (2000ppm)
Vitamin K2-MK-6 -Powder (2000ppm)
Vitamin K2-MK-7 -Powder (2000ppm)
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | OIL |
Name | VITAMIN E |
Colour | YELLOWIS |
FORM | LIQUID |
PACK | DRUM |
MAKE | USA |
Product Code | VITE |
Port | ahmedabad |
Payment Terms | T/T |
Delivery Time | in a week |
Packaging Details | IN DRUM PACK OF 20KG |
Preferred Buyer From
Location | Worldwide |
WE OFFER VITAMIN E LIQID OF DL-A-TOCOPHERYL ACETATE
We are one of the leading manufacturer, supplier, exporter of API, Pharmaceutical formulation, Novel molecule, Vet.-APIs, reference standard ,Excipients, Intermediates, pellets, Impurities, Vitamins, Nutraceuticals and Dietary supplements. Regulatory documents service etc.
Hi! Simply click below and type your query.
Our experts will reply you very soon.