Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of ACTIVE PHARMACEUTICAL INGRADIENTS, Adapalene, allopurinol powder cas-315-30-0, Alpha Keto Phenylalanine Calcium Salt, Alpha Keto Valine Calcium Salt, Amprolium HCL powder, Bendamustine Hydrochloride CAS 3543-75-7, Bosentan, CAFFEINE ANHYDROUS, Carageenan Powder, Cilastazol, Dabigatran, Diacerein, Folic Acid, Ipriflavone Powder Cas-35212-22-7, Irinotecan Hcl Usp, Iron Sucrose Complex, Itraconazole BP, Lafutidine, Lenalidomide, Levocetrizine Hydrochloride, Lornoxicam API, Losartan Potassium, mono sodium citrate, Montelukast Sodium, N-Oleoylethanolamide, OEA, Oleoylethanolamide, Nystatin, oxcarbazepine API, pregabalin ip/bp/usp , cas-148553-50-8, Prilocaine Hydrochloride, Sitagliptin Phosphate, Tamsulosin Hydrochloride, Tigecycline Pharmaceutical Raw Material, Topotecan Hcl, Trimethoprim, Troxerutin, Troxerutine, Trihydroxyethylrutin, Troxe rutin, Voglibose, Alpha Ketoanalogue CALCIUM-4-METHYL-2-OXO VALERATE, Alpha Keto Isoleucine Calcium Salt, Dabigatran Etexilate Mesylate, Tacrolimus, Mupirocin IP Powder, Favipiravir CAS 259793-96-9, Moxifloxacin, Povidone Iodine Powder IP/BP/USP, Misoprostol, Sodium Citrate and Olanzapine from Rajkot.
MOQ : 10 kg
Business Type | Exporter, Supplier, Importer |
type | API |
COLOR | WHITE |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | chemical |
Brand Name | NA |
Grade | pharma |
CAS No. | 106685-40-9 |
Other Names | NA |
MF | NA |
EINECS No. | NA |
Purity | 99 |
Form | powder |
Part | chemical |
Product Code | 106685-40-9 |
Port | mundra |
Payment Terms | T/T |
Delivery Time | with in week |
Packaging Details | as per require |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 kg
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | pharma |
Formula | C5H4N4O |
Form | powder |
Brand Name | NA |
Composition | allopurinol |
Dosage | NA |
Country of Origin | Made In India |
Type | powder |
Material | API |
Product Code | allonic |
Port | ahmedabad |
Payment Terms | T/T |
Delivery Time | in a week |
Packaging Details | drum pack |
Preferred Buyer From
Location | Worldwide |
we manufacturer of allopurinol powder
we are one of the leading supplier, exporter and importer of Pharmaceutical formulation, Novel molecule, APIs, Vet.-APIs, reference standard,, Excipients, Intermediates, Vitamins, Nutraceuticals and Dietary supplements.
We are exporting several of our products to Latin American countries, Gulf & Asian countries and also a few products to Australia, UK & USA.
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | Chemical |
Brand Name | NA |
Grade | Pharma |
CAS No. | 738-70-5 |
Other Names | NA |
MF | C13H13N3O3 |
EINECS No. | NA |
Purity | 99 |
Form | Powder |
Part | Chemical |
Product Code | 51828-93-4 |
Port | Ahmedabad |
Payment Terms | L/C, T/T |
Delivery Time | with in week |
Packaging Details | as per |
Preferred Buyer From
Location | Worldwide |
We are offering alpha keto phenylalanine calcium salt. a ketogenic amino acid is an amino acid that can be degraded directly into acetyl coa through ketogenesis. cas:- 51828-93-4
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | Chemical |
Brand Name | NA |
Grade | Pharma |
CAS No. | 738-70-5 |
Other Names | NA |
MF | C13H13N3O3 |
EINECS No. | NA |
Purity | 99 |
Form | Powder |
Part | Chemical |
Port | Ahmedabad |
Payment Terms | L/C, T/T |
Delivery Time | with in week |
Packaging Details | as per |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Plastic Pouch |
Packaging Size | bulk |
Usage | vet |
Specialities | Fresh |
Brand Name | na |
Certification | Import Certifications |
Cultivation Type | Natural |
Shelf Life | 1 Year |
Color | white |
Variety | powder |
Processing Type | Raw |
Grade Standard | Medicine Grade |
Finishing | Polished |
Form | Powder |
Drying Process | Air Dried |
Country of Origin | israel |
Storage Instructions | Dry Place |
Is It Dried | Yes |
Is It Organic | Yes |
Masala Type | na |
Size | na |
Length | NA |
Purity (%) | 99 |
Botanical Name | NA |
Energy | 1 |
Loss on Drying | 1 |
Moisture Content | 1 |
Relative Humidity | 1 |
Name | amprolium hcl |
Product Code | ampr |
Port | ahmedabad |
Payment Terms | T/T |
Delivery Time | in a week |
Packaging Details | as per need |
Preferred Buyer From
Location | Worldwide |
we offer amproilum powder veterinary grade
We are one of the leading supplier, exporter and importer of Pharmaceutical formulation, Novel molecule, APIs, Vet.-APIs, reference standard,, Excipients, Intermediates, Solvents, Vitamins, Nutraceuticals and Dietary supplements. Regulatory documents service etc.
We are exporting several of our products to Latin American countries, Gulf & Asian countries and also a few products to Australia, UK & USA.
MOQ : 250 Gram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | indexim |
Material | indexim |
Color | white |
Usage | formulation |
Name | bendamustine |
cas | 3543-75-7 |
Product Code | benda |
Port | ahmedabad |
Payment Terms | T/T |
Delivery Time | in a week |
Packaging Details | pouch pack |
Preferred Buyer From
Location | Worldwide |
we manufacturer of Bendamustine hydrochloride from India, CAS 3543-75-7
We are one of the leading manufacturers, suppliers, exporters and importers of Pharmaceutical formulations, Novel molecules, APIs, Vet.-APIs, reference standards, Impurities, Excipients, Intermediates, Vitamins, Nutraceuticals and Dietary supplements, silica gel products, Regulatory documents service etc.
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | chemical |
Brand Name | NA |
Grade | pharma |
CAS No. | 147536-97-8 |
Other Names | NA |
MF | C27H31N5O7S |
EINECS No. | NA |
Purity | 99 |
Form | powder |
Part | chemical |
Product Code | bos |
Port | Gujarat |
Payment Terms | T/T, Other |
Delivery Time | with in week |
Packaging Details | Drum pack |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | chemical |
Grade | pharma |
Variety | powder |
CAS No. | 58-08-2 |
Purity | 99 |
Application | phARMA |
Packaging Type | 25kg |
Form | powder |
Extraction Type | yes |
Part | caffien |
Color | white |
Product Code | caf |
Port | Ahmedabad |
Payment Terms | T/T |
Delivery Time | in a month |
Packaging Details | we do firber drum/HDPE/BAG pack |
Preferred Buyer From
Location | Worldwide |
we are one of the leading supplier, exporter and importer of pharmaceutical formulation, novel molecule, apis, vet.-apis, industrial chemicals, excipients, ingredients, drug intermediates, solvents, spices, oleoresins, herbals, phytochemicals, extracts, food&feed additives, vitamins, nutraceuticals and dietary supplements etc.
we are exporting several of our products to latin american countries, gulf & asian countries and also a few products to australia, uk & usa.
we are also contract manufacturer of apis and attached is the list of products and by cooperation with other manufacturers in india . Also most of the products are from who cgmp , iso , gmp manufacturers.
MOQ : 100 kg
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
Brand Name | INDE,INDE |
Form | POWDER,POWDER |
Formula | NA |
Usage/Application | pharma |
Packaging Size | 25kg |
Type | supplier,POWDER |
Shelf Life | 2 year |
Composition | 99 |
Category | EXCIPIENTS |
Molar Mass | NA |
Protein Binding | NA |
Packing Type | DRUM |
Prescription/Non Prescription | Non Prescription |
Manufacturer | INDEXIM |
Elimination Half-Life | NA |
Product grades | FOOD |
Case No | NA |
Color | YELLOWISH |
Country of Origin | INDIA |
Product Code | CARA |
Port | ahmedabad |
Payment Terms | T/T |
Delivery Time | in a week |
Packaging Details | we can customize packing |
Preferred Buyer From
Location | Worldwide |
PRODUCT DESCRIPTION:
Carrageenam is blend of semi refined carrageenan which is ideal for dairy applications like processed cheese and flavored milk and other food , Pharmaceutical, Nutraceutical use.
INGREDIENTS:
Carrageenan (E407a)
Dextrose
POTENTIAL FUNCTIONAL PROPERTIES:
• Increases Overall Yield of the product.
• Carrageenan is used in hand lotions and creams to provide slip and improved 'rub out
• In pharmaceuticals carrageenan is used as an inactive excipient in tablet production. It is often used as a thickening agent in products like gelatin
• It is widely used to increase viscosity and aid stability of suspensions (liquid and dry), emulsions, gels, creams, lotions, drops, suppositories, lozenges
• Enhances firmness and boosts slicing and grating ability of cheese.
• Acts as fat replacer in low fat cheese products.
• Reduces syneresis of the product.
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | chemical |
Brand Name | NA |
Grade | pharma |
CAS No. | 73963-72-1 |
Other Names | NA |
MF | C20H27N5O2 |
EINECS No. | NA |
Purity | 99 |
Form | powder |
Part | chemical |
Product Code | cilo |
Port | Gujarat |
Payment Terms | T/T, MoneyGram |
Delivery Time | 15-30 days by sea port |
Packaging Details | As per requirement |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | Chemical |
Brand Name | NA |
Grade | Pharma |
CAS No. | 211915-06-9 |
Other Names | NA |
MF | NA |
EINECS No. | NA |
Purity | 99 |
Form | Powder |
Part | Chemical |
Product Code | 211915-06-9 |
Port | Ahmedabad |
Payment Terms | T/T |
Delivery Time | with in week |
Packaging Details | as per require |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | chemical |
Brand Name | NA |
Grade | pharma |
CAS No. | 13739-02-1 |
Other Names | NA |
MF | C19H12O8 |
EINECS No. | NA |
Purity | 99 |
Form | powder |
Part | chemical |
Product Code | dessicant |
Port | mundra |
Payment Terms | L/C, T/T |
Delivery Time | with in week |
Packaging Details | as per |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | Chemical |
Brand Name | NA |
Grade | Pharma |
CAS No. | 59-30-3 |
Other Names | NA |
MF | NA |
EINECS No. | NA |
Purity | 99 |
Form | Powder |
Part | Chemical |
color | yellowish |
Product Code | Cas 59-30-3 |
Port | Ahmedabad |
Payment Terms | T/T |
Delivery Time | with in week |
Packaging Details | DRUM |
Preferred Buyer From
Location | Worldwide |
we are offering folic acid . Introduction folic acid(vitamin b9)folic acid is a type of b vitamin that is normally found in foods such as dried beans, peas, lentils, oranges, wholewheat products, liver, asparagus, beets, broccoli, brussels sprouts, and spinach.folic acid helps your body produce and maintain new cells, and also helps prevent changes to dna that may lead to cancer. As a medication, folic acid is used to treat folic acid deficiency and certain types of anemia (lack of red blood cells) caused by folic acid deficiency.folic acid is sometimes used in combination with other medications to treat pernicious anemia. However it will not treat vitamin b12 deficiency and will not prevent possible damage to the spinal cord. Benefits folic acid(vitamin b9) 1.pregnancyadequate folate intake during the preconception period (which is the time right before and just after a woman becomes pregnant) helps protect against a number of congenital malformations, including neural tube defects (which are the most notable birth defects that occur from folate deficiency). 2.reduce chromosomal defects in sperm 3.reduces homocysteine levels. 4.reduce the risk of stroke. 5.reduce the risk of colorectal cancer, breast cancer. Name: folic acid synonyms: n-4-[(2-amido-4-oxo-1,4-dihydro-6-terene)methylamino]benzoyl-l-glutamic acid; vitamin b; vitamin b11; vitamin bc; vitamin m; l-pteroylglutamic acid; pga c.a.s # : 59-30-3 molecular formula: c19h19n7o6 molecular weight : 441.40 assay: 97.0-102.0% quality standards: usp30
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Scouring Powder |
Material | synthetic |
Shape | powder |
Certification | ISO 9001:2008 Certified |
Shelf Life | 2years |
Color | white |
Feature | osteoporosis. |
Form | Powder |
Ingredient | Chemical |
Main Ingredient | ipriflavone |
Packaging Type | bag |
Usage | formulation |
Product Code | Vn |
Port | ahmedabad |
Payment Terms | T/T |
Delivery Time | in a week |
Packaging Details | bag |
Preferred Buyer From
Location | Worldwide |
35212-22-7 |
≥98% |
C18H16O3 |
280.32 |
7-(1-Methylethoxy)-3-phenyl-4H-1-benzopyran-4-one |
3-phenyl-7-propan-2-yloxychromen-4-one |
Iprosten, Osten, Osteofix, Yambolap |
115-117°C |
Poor solubility in water. Soluble in DMSO. |
White Crystal Powder |
35212-22-7 |
MOQ : 5 Gram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | chemical |
Brand Name | Irinotecan Hcl USP |
Grade | pharma |
CAS No. | 100286-90-6 |
Other Names | NA |
MF | NA |
EINECS No. | NA |
Purity | NA |
Form | powder |
Part | chemical |
color | yellowish |
Port | Ahmedabad |
Payment Terms | T/T |
Delivery Time | with in week |
Packaging Details | 5/10/15 fiber drum |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Color | white |
Product Code | 8047-67-4 |
Port | Ahmedabad |
Payment Terms | T/T |
Delivery Time | with in week |
Packaging Details | as per details |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Color | white |
Usage | formulation |
Product Code | itra1 |
Port | Ahmedabad |
Payment Terms | T/T |
Delivery Time | with in week |
Packaging Details | drum bag pack |
Preferred Buyer From
Location | Worldwide |
we are one of the leading supplier, exporter and importer of Pharmaceutical formulation, Novel molecule, APIs, Vet.-APIs, industrial Chemicals, Excipients, Ingredients, Drug Intermediates, Solvents, Spices, Oleoresins, Herbals, Phytochemicals, Extracts, Food&Feed Additives, Vitamins, Nutraceuticals and Dietary supplements etc.
We are exporting several of our products to Latin American countries, Gulf & Asian countries and also a few products to Australia, UK & USA.
We are also contract manufacturer of APIs and attached is the list of products and by cooperation with other manufacturers in India . Also most of the products are from WHO cGMP , ISO , GMP manufacturers.
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | chemical |
Brand Name | NA |
Grade | pharma |
CAS No. | 118288-08-7 |
Other Names | NA |
MF | C22H29N3O4S |
EINECS No. | NA |
Purity | 99 |
Form | powder |
Part | chemical |
Port | Gujarat |
Payment Terms | T/T |
Delivery Time | with in week |
Packaging Details | As per Requirement |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | chemical |
Brand Name | NA |
Grade | pharma |
CAS No. | 191732-72-6 |
Other Names | NA |
MF | C13H13N3O3 |
EINECS No. | NA |
Purity | 99 |
Form | powder |
Part | chemical |
Port | Ahmedabad |
Payment Terms | T/T |
Delivery Time | with in week |
Packaging Details | Drum&plastic bags or Aluninium foiled bag&zip lock bag |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | Chemical |
Brand Name | NA |
Grade | Pharma |
CAS No. | 83881-51-0 |
Other Names | NA |
MF | C21H25ClN2O3 |
EINECS No. | NA |
Purity | 99 |
Form | Powder |
Part | Chemical |
Product Code | cetri |
Port | Gujarat |
Payment Terms | T/T, MoneyGram |
Delivery Time | with in week |
Packaging Details | As per Requirement |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | Chemical |
Brand Name | NA |
Grade | Pharma |
CAS No. | 70374-39-9 |
Other Names | NA |
MF | C13H10ClN3O4S2 |
EINECS No. | NA |
Purity | 99 |
Form | Powder |
Part | Chemical |
Color | white |
Product Code | lorn |
Port | Ahmedabad |
Payment Terms | T/T |
Delivery Time | with in week |
Packaging Details | standard |
Preferred Buyer From
Location | Worldwide |
we are one of the leading supplier, exporter and importer of pharmaceutical formulation, novel molecule, apis, vet.-apis, industrial chemicals, excipients, ingredients, drug intermediates, solvents, spices, oleoresins, herbals, phytochemicals, extracts, food&feed additives, vitamins, nutraceuticals and dietary supplements etc.
we are exporting several of our products to latin american countries, gulf & asian countries and also a few products to australia, uk & usa.
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | chemical |
Brand Name | NA |
CAS No. | 114798-26-4 |
Other Names | NA |
MF | C22H23ClN6O |
Purity | 99 |
Appearance | powder |
Port | Ahmedabad |
Payment Terms | L/C, T/T |
Delivery Time | with in week |
Packaging Details | drum pack |
Preferred Buyer From
Location | Worldwide |
We are offerting losartan potassium. losartan is an angiotensin ii receptor antagonist drug used mainly to treat high blood pressure
MOQ : 1000 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | Sodium Citrate |
Application | Laboratory |
Grade | Industry Grade |
Color | White |
Purity | 100% |
Form | Powder |
Function | Health-care |
Packaging Type | Bag |
Melting Point | 156 Degree C |
Assay | 99.8 - 100.2 % |
Packaging Size | 20-30 Kg |
Brand Name | Indexim |
CAS No. | 18996-35-5 |
Other Names | Sodium Citrate |
MF | C6H7NaO7 |
Product Code | MSD |
Port | Ahmedabad |
Payment Terms | T/T |
Delivery Time | with in week |
Packaging Details | 25kg PP bag with liner |
Preferred Buyer From
Location | Worldwide |
we are one of the leading supplier, exporter and importer of pharmaceutical formulation, novel molecule, apis, vet.-apis, industrial chemicals, excipients, ingredients, drug intermediates, solvents, spices, oleoresins, herbals, phytochemicals, extracts, food&feed additives, vitamins, nutraceuticals and dietary supplements etc.
we are exporting several of our products to latin american countries, gulf & asian countries and also a few products to australia, uk & usa.
we are also contract manufacturer of apis and attached is the list of products and by cooperation with other manufacturers in india . Also most of the products are from who cgmp , iso , gmp manufacturers.
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | chemical |
Brand Name | NA |
Grade | pharma |
CAS No. | 158966-92-8 |
Other Names | NA |
EINECS No. | NA |
Purity | 99 |
Form | powder |
Part | chemical |
Product Code | 158966-92-8 |
Port | Ahmedabad |
Payment Terms | L/C, T/T |
Delivery Time | with in week |
Packaging Details | as per |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 KG
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
Brand | INDEXIM |
COLOR | WHITE |
FORM | POWDER |
PACK | DRUM |
PURITY | 98 |
Type | POWDER |
Color | WHITE |
Product Code | OEA |
Port | ahmedabad |
Payment Terms | T/T |
Delivery Time | in a week |
Packaging Details | AS PER REQUEST |
Preferred Buyer From
Location | Worldwide |
Oleoylethanolamide (OEA) or N-Oleoylethanolamide (OEA) is a molecule produced in the body, usually found in the intestines.
Other name: N-(2-Hydroxyethyl)-9-Z-octadecenamide, N-oleoyl ethanolamide, Oleoyl monoethanolamide,9-OctadecenamideCAS No.: 111-58-0EINECS:203-884-8Assay: 85%, 90%Molecular Formular: C20H39NO2Molecular Weight:325.5Test Method: GC
MOQ : 60 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | chemical |
Brand Name | NA |
Grade | pharma |
CAS No. | 400-61-9 |
Other Names | NA |
MF | C47H75NO17 |
EINECS No. | NA |
Purity | 99 |
Form | powder |
Part | chemical |
Port | Ahmedabad |
Payment Terms | T/T |
Delivery Time | with in week |
Packaging Details | as per BOU |
Preferred Buyer From
Location | Worldwide |
We are offering nystatin (originally named fungicidin) is a polyene antifungal medication to which many molds and yeast infections are sensitive, including candida. Due to its toxicity profile, there are currently no injectable formulations of this drug however, nystatin may be safely given orally as well as applied topically due to its minimal absorption through mucocutaneous membranes such as the gut and the skin.
MOQ : 25 Kilogram
Business Type | Manufacturer, Exporter |
Color | whitis |
Usage | formulation |
Name | oxcarbazepine |
packing | as per |
Product Code | oxcra |
Port | ahmedabad |
Payment Terms | T/T |
Delivery Time | in a week |
Packaging Details | packing in bulk |
Preferred Buyer From
Location | Worldwide |
we are a manufacturer of oxcarbazepine from India. we doing API oxcarbazepine
MOQ : 100 kgs
Business Type | Manufacturer, Exporter |
Packaging Size | drum |
Manufacturer | indexim |
Composition | 99 |
Prescription/Non Prescription | Non Prescription |
Brand Name | NA |
Form | powder |
Shelf Life | 5 year |
Type | powder |
color | white |
packing | drum |
Product Code | prega |
Port | ahmedabad |
Payment Terms | T/T |
Delivery Time | in a week |
Packaging Details | drum |
Preferred Buyer From
Location | Worldwide |
we manuafacture rof pregabaline ip/bp/usp
we are one of the leading supplier, exporter and importer of Pharmaceutical formulation, Novel molecule, APIs, Vet.-APIs, reference standard,, Excipients, Intermediates, Vitamins, Nutraceuticals and Dietary supplements.
We are exporting several of our products to Latin American countries, Gulf & Asian countries and also a few products to Australia, UK & USA.
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | Lidocaine Hydrochloride, Chemical |
Application | local anaesthetic |
Color | powder |
Purity | 99 |
Grade Standard | Medicine Grade |
Form | Powder |
Packaging Type | Glass Bottle |
Storage | Cool And Dry Place |
Brand Name | NA |
CAS No. | 721-50-6 |
Other Names | NA |
MF | C13H20N2O |
EINECS No. | NA |
Product Code | pri |
Port | Ahmedabad |
Payment Terms | T/T |
Delivery Time | with in week |
Packaging Details | standard |
Preferred Buyer From
Location | Worldwide |
we are one of the leading supplier, exporter and importer of Pharmaceutical formulation, Novel molecule, APIs, Vet.-APIs, industrial Chemicals, Excipients, Ingredients, Drug Intermediates, Solvents, Spices, Oleoresins, Herbals, Phytochemicals, Extracts, Food&Feed Additives, Vitamins, Nutraceuticals and Dietary supplements etc.
We are exporting several of our products to Latin American countries, Gulf & Asian countries and also a few products to Australia, UK & USA.
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | chemical |
Brand Name | NA |
Grade | pharma |
CAS No. | 654671-78-0 |
Other Names | NA |
MF | C16H18F6N5O5P |
EINECS No. | NA |
Purity | 99 |
Form | powder |
Part | chemical |
Port | mundra |
Payment Terms | L/C, T/T |
Delivery Time | with in week |
Packaging Details | as per |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | chemical |
Brand Name | NA |
Grade | pharma |
CAS No. | 106463-17-6 |
Other Names | NA |
MF | NA |
EINECS No. | NA |
Purity | 99 |
Form | powder |
Part | chemical |
Port | Ahmedabad |
Payment Terms | T/T |
Delivery Time | with in week |
Packaging Details | standard |
Preferred Buyer From
Location | Worldwide |
we are one of the leading supplier, exporter and importer of pharmaceutical formulation, novel molecule, apis, vet.-apis, industrial chemicals, excipients, ingredients, drug intermediates, solvents, spices, oleoresins, herbals, phytochemicals, extracts, food&feed additives, vitamins, nutraceuticals and dietary supplements etc.
we are exporting several of our products to latin american countries, gulf & asian countries and also a few products to australia, uk & usa.
we are also contract manufacturer of apis and attached is the list of products and by cooperation with other manufacturers in india . Also most of the products are from who cgmp , iso , gmp manufacturers.
MOQ : 100 Gram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | Pharmaceutical Raw Material |
Certification | CE Certified |
Application | Manufacturing Units |
Color | Orange |
Condition | NA |
Form | Powder |
Layer | NA |
Material | Powder |
Speciality | NA |
Brand Name | NA |
Grade | Pharma |
CAS No. | 220620-09-7 |
Other Names | NA |
EINECS No. | NA |
Purity | 99 |
Part | Chemical |
Product Code | tig |
Port | Ahmedabad |
Payment Terms | L/C, T/T |
Delivery Time | with in week |
Packaging Details | as per need |
Preferred Buyer From
Location | Worldwide |
Tigecycline is an antibiotic for a number of bacterial infections. It is a glycylcycline administered intravenously. It was developed in response to the growing rate of antibiotic resistant bacteria such as Staphylococcus aureus, Acinetobacter baumannii, and E. coli.
MOQ : 5 Gram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | chemical |
Brand Name | NA |
Grade | pharma |
CAS No. | 123948-87-8 |
Other Names | NA |
MF | C23H23N3O5 |
EINECS No. | NA |
Purity | 99 |
Form | powder |
Part | chemical |
Port | Ahmedabad |
Payment Terms | T/T |
Delivery Time | with in week |
Packaging Details | 5/10/25kg /fibre drums |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | chemical |
Brand Name | NA |
Grade | pharma |
CAS No. | 738-70-5 |
Other Names | NA |
MF | NA |
EINECS No. | NA |
Purity | 99 |
Form | powder |
Part | chemical |
Port | Ahmedabad |
Payment Terms | T/T |
Delivery Time | with in week |
Packaging Details | availble pack |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Rutin |
Shelf Life | 2 Year |
Form | Powder |
Packaging Type | HDPE Drums |
Color | yellowish white |
Usage | formulation |
Product Code | troxetin |
Port | ahmedabad |
Payment Terms | T/T |
Delivery Time | in a week |
Packaging Details | as per |
Preferred Buyer From
Location | Worldwide |
Name of Product | Troxerutin EP9.0 | EP Standard | ||
Testing Item | Standard | Result | ||
Appearance | Yellow-green crystalline powder, hygroscopic | Complies | ||
Solubility | Freely soluble in water, slightly soluble in ethanol(96%) and practically insoluble in methylene chloride. | Complies |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | chemical |
Brand Name | NA |
Grade | pharma |
CAS No. | 83480-29-9 |
Other Names | NA |
MF | C10H21NO7 |
EINECS No. | NA |
Purity | 99 |
Form | powder |
Part | chemical |
Product Code | 83480-29-9 |
Port | Ahmedabad |
Payment Terms | T/T |
Delivery Time | with in week |
Packaging Details | as per details |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | Pharmaceutical Raw Material |
Certification | CE Certified |
Application | Manufacturing Units, Clinical |
Color | White |
Condition | New |
Form | Powder |
Layer | Double Layer |
Material Type | powder |
Speciality | Moisture Proof |
CAS No. | 66872-75-1 |
Other Names | ALPHA-KETOANALOGUE OF ISOLEUCINE, CALCIUM SALT |
Purity | 99 |
Water | 5.64%, Not More than 6.0% |
Heavy Metals | >0.002, Not more than 0.002% |
Assay | 99.9% |
Acidity (pH) | 7.31, Between 5 and 7.5 |
Chloride | >0.02%, Not more than 0.02% |
Product Code | alphketo |
Port | Ahmedabad |
Payment Terms | T/T |
Delivery Time | with in week |
Packaging Details | drum pack |
Preferred Buyer From
Location | Worldwide |
CALCIUM-4-METHYL-2-OXO VALERATE (⍺-Ketoanalogues to Leucine Ca- Salt)
CALCIUM-3-METHYL-2-OXO VALERATE (⍺-Ketoanalogues to Isoleucine Ca- Salt)
CALCIUM-3-METHYL-2-OXO BUTYRATE (⍺-Ketoanalogues to Valine Ca- Salt)
CALCIUM-2-OXO-3-PHENYLPROPIONATE (⍺-Ketoanalogues to Phenylalanine Ca- Salt)
CALCIUM-DL-2-HYDROXY-4(METHYLTHIO)BUTYRA (⍺-Ketoanalogues to Metheonine Ca- Salt)
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | chemical |
Brand Name | NA |
Grade | pharma |
CAS No. | 738-70-5 |
Other Names | NA |
MF | C13H13N3O3 |
EINECS No. | NA |
Purity | 99 |
Form | powder |
Part | chemical |
Port | Ahmedabad |
Payment Terms | L/C, T/T |
Delivery Time | with in week |
Packaging Details | as per |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
white | powder |
Port | Ahmedabad |
Payment Terms | T/T |
Delivery Time | with in week |
Packaging Details | 1kg/Aluminum Drum |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
Type | chemical |
Color | white |
CAS No. | 104987-11-3 |
Other Names | NA |
MF | C44H69NO12 |
Purity | 99 |
Application | immuno |
Product Code | ind |
Port | Ahmedabad |
Payment Terms | T/T |
Delivery Time | in a week |
Packaging Details | in drum |
Preferred Buyer From
Location | Worldwide |
